USDT to naira, day by day
A daily record of the best buy and sell prices this site saw across its sources, with the official reference rate beside them.
Daily snapshots saved by this site. Gaps mean no snapshot was saved that day.
Daily chart
naira per 1 USDTThe numbers behind the chart
most recent first| Day | Best buy | Best sell | Gap between them | Official | Buy vs official |
|---|---|---|---|---|---|
| 9 Oct 2026 | ₦1,356.90 | ₦1,360.00 | ₦0.00 | ₦1,331.01 | +1.9% |
| 8 Oct 2026 | ₦1,361.60 | ₦1,364.00 | ₦0.00 | — | — |
| 7 Oct 2026 | ₦1,361.91 | ₦1,362.51 | ₦0.00 | — | — |
| 6 Oct 2026 | ₦1,365.00 | ₦1,365.99 | ₦0.00 | — | — |
| 5 Oct 2026 | ₦1,362.50 | ₦1,362.56 | ₦0.00 | — | — |
| 4 Oct 2026 | ₦1,359.45 | ₦1,360.00 | ₦0.00 | — | — |
| 3 Oct 2026 | ₦1,352.15 | ₦1,352.00 | ₦0.15 | — | — |
| 2 Oct 2026 | ₦1,344.00 | ₦1,348.50 | ₦0.00 | — | — |
| 1 Oct 2026 | ₦1,351.25 | ₦1,356.00 | ₦0.00 | — | — |
| 30 Sep 2026 | ₦1,351.25 | ₦1,365.41 | ₦0.00 | — | — |
| 29 Sep 2026 | ₦1,368.85 | ₦1,372.50 | ₦0.00 | — | — |
How to read this page
Each day the site saves the lowest buy price and the highest sell price it saw across all of its sources, plus the official USD/NGN reference when one was available. The gap between best buy and best sell is a rough guide to how competitive the market was that day, and the comparison with the official figure shows how far the street price sat from the benchmark.
It is a record of what this site observed, not a complete price history of the market. A daily snapshot cannot show what happened between snapshots, so a fast move within a day will not appear. Before you rely on any historical comparison, make sure the dates match. For the reasoning behind the official comparison, read official rate versus USDT rate, and for how the numbers are collected see how NairaRate collects its rates.